Additive Manufacturing and 3D Printing State of the Industry
ISBN 978-0-9913332-6-4
Ian Campbell, Wohlers Associates, Inc. (UK)
Olaf Diegel, Wohlers Associates, Inc. (New Zealand)
Ray Huff, Wohlers Associates, Inc. (U.S.)
Joseph Kowen, Wohlers Associates, Inc. (Israel)
Terry Wohlers, Wohlers Associates, Inc. (U.S.)
David Bourell, University of Texas at Austin (U.S.)
Ismail Fidan, Tennessee Tech University (U.S.)
Peter Sander, Airbus (Germany)
The following 79 individuals and organizations in 33 countries contributed to Wohlers Report 2020 and served as important sources for information.
Mukesh Agarwala | 3D Product Development | India |
Joe Aiken | William Blair & Company | U.S. |
Emily Allison | Callaghan Innovation | New Zealand |
Henrique Almeida | Polytechnic Institute of Leiria | Portugal |
Nicolae Balc | Technical University of Cluj–Napoca | Romania |
Mark Barfoot | EWI | U.S. |
Alain Bernard | Ecole Centrale de Nantes | France |
Kris Binon | Flam3D | Belgium |
Klas Boivie | SINTEF | Norway |
Gerrie Booysen | Central University of Technology | South Africa |
Milan Brandt | RMIT University | Australia |
Andy Christensen | Somaden LLC | U.S. |
Chee Kai Chua | Singapore University of Technology and Design | Singapore |
Mel Cossette | Edmonds Community College | U.S. |
Deon de Beer | Central University of Technology | South Africa |
Frank Defalco | Next Generation Manufacturing | Canada |
Thierry Dormal | Sirris | Belgium |
Brian Drab | William Blair & Company | U.S. |
Igor Drstvenšek | University of Maribor | Slovenia |
Khalid Abd Elghany | Central Metallurgical R&D Institute | Egypt |
Claus Emmelmann | Fraunhofer IAPT | Germany |
Sten Farre | RISE Swecast AB | Sweden |
Elizabeth Ferrill | Finnegan, Henderson, Farabow, Garrett & Dunner | U.S. |
Matthew Friedell | Big Metal Additive LLC | U.S. |
Arno Held | AM Ventures | Germany |
Michael Hickner | Pennsylvania State University | U.S. |
Diedre Hirschfeld | Sandia National Laboratories | U.S. |
Lars Holmegaard | Danish AM Hub | Denmark |
Jeng-Ywan Jeng | National Taiwan Univ. of Science and Tech. | Taiwan |
Malika Khodja | TIZIRI | South Africa |
Babak Kianian | Lund University | Sweden |
Philipp Kohlwes | Fraunhofer IAPT | Germany |
Jaroslaw Kotlinski | University of Technology and Humanities | Poland |
Art Kracke | AAK Consulting | U.S. |
Jörg Lenz | EOS GmbH | Germany |
Feng Lin | Tsinghua University | China |
Christian Lindemann | Direct Manufacturing Research Center | Germany |
Giorgio Magistrelli | A3DM Magazine | France |
Simon Marriott | IMCRC - Innovative Manufacturing Cooperative Research Center | Australia |
László Máthé | EbK | Hungary |
Spike Milligan | Mimic3D | U.S. |
Hein Moller | TIZIRI | South Africa |
Tom Mueller | Mueller AMS | U.S. |
Randall Newton | Consilia Vektor | U.S. |
Hideaki Oba | 3D Printing Industry Technology Association | Japan |
John Obielodan | University of Wisconsin–Platteville | U.S. |
Charles Overy | LGM | U.S. |
Bene Padovani | Additive Manufacturing Consultancy | Brazil |
Keun Park | Seoul National Univ. of Science and Tech. | Korea |
Joris Peels | 3DPrint.com | Netherlands |
Burak S. Pekcan | +90 | Turkey |
William Peter | Oak Ridge National Laboratory | U.S. |
Sebastian Piegert | Siemens Gas and Power GmbH & Co. KG | Germany |
Michele Pressacco | LimaCorporate | Italy |
Michael Raphael | Direct Dimensions | U.S. |
Steffen Ritter | Reutlingen University | Germany |
David Rosen | Singapore University of Technology and Design | Singapore |
Boris Salamakhin | Independent | Russia |
Elisa Salatin | LimaCorporate | Italy |
Mika Salmi | Aalto University | Finland |
Marco Salvisberg | GF Precicast Additive SA | Switzerland |
P Randall Schunk | Sandia National Laboratories | U.S. |
Luke Scime | Oak Ridge National Laboratory | U.S. |
Christian Seidel | Fraunhofer IGCV | Germany |
Jorge Silva | Renato Archer Information Technology Center | Brazil |
Zach Simkin | Senvol | U.S. |
Aidan Skoyles | Finnegan, Henderson, Farabow, Garrett & Dunner | U.S. |
Kinga Skrzek | University of Technology and Humanities | Poland |
John Slotwinski | John Hopkins Applied Physics Laboratory | U.S. |
Chris Spadaccini | Lawrence Livermore National Laboratory | U.S. |
Adriaan Spierings | Inspire | Switzerland |
Jürgen Stampfl | Vienna University of Technology | Austria |
Riccardo Toninato | LimaCorporate | Italy |
Joel Vasco | Polytechnic Institute of Leiria | Portugal |
John Vickers | NASA | U.S. |
Nicole Wake | Montefiore Medical Center | U.S. |
John Wilczynski | America Makes | U.S. |
David Wimpenny | Manufacturing Technology Centre | UK |
Naiara Zubizarreta | AddiMAT | Spain |
Order form and table of contents. Order your report today!