Additive Manufacturing and 3D Printing State of the Industry
ISBN 978-0-9913332-5-7
The following 80 individuals and organizations in 32 countries contributed to Wohlers Report 2019 and served as important sources for information.
Ian Campbell, Wohlers Associates, Inc. (UK)
Olaf Diegel, Wohlers Associates, Inc. (Sweden)
Ray Huff, Wohlers Associates, Inc. (U.S.)
Joseph Kowen, Wohlers Associates, Inc. (Israel)
Terry Wohlers, Wohlers Associates, Inc. (U.S.)
David Bourell, University of Texas at Austin (U.S.)
Ismail Fidan, Tennessee Tech University (U.S.)
Peter Sander, Airbus (Germany)
Mukesh Agarwala | 3D Product Development | India |
Nuno Alves | Polytechnic Institute of Leiria | Portugal |
Nicolae Balc | Technical University of Cluj–Napoca | Romania |
Mark Barfoot | EWI | U.S. |
Alain Bernard | Ecole Centrale de Nantes | France |
Kris Binon | Flam3D | Belgium |
Klas Boivie | SINTEF | Norway |
Gerrie Booysen | Central University of Technology | South Africa |
Paul Boulware | EWI | U.S. |
David Brackett | Manufacturing Technology Centre | UK |
Milan Brandt | RMIT University | Australia |
Andy Christensen | Somaden LLC | U.S. |
Chee Kai Chua | Nanyang Technological University | Singapore |
Mel Cossette | Edmonds Community College | U.S. |
Mads Kjøller Damkjær | Danish AM Hub | Denmark |
Deon de Beer | Central University of Technology | South Africa |
Frank Defalco | Canada Makes | Canada |
Carl Dekker | Met-L-Flo | U.S. |
Shawn Dirk | Sandia National Laboratories | U.S. |
Thierry Dormal | Sirris | Belgium |
Brian Drab | William Blair & Company | U.S. |
Igor Drstvenšek | University of Maribor | Slovenia |
Sara Ebright | Direct Dimensions | U.S. |
Khalid Abd Elghany | Central Metallurgical R&D Institute | Egypt |
Claus Emmelmann | Fraunhofer IAPT | Germany |
Arno Ferreira | University of Auckland | New Zealand |
Elizabeth Ferrill | Finnegan, Henderson, Farabow, Garrett & Dunner | U.S. |
Matthew Friedell | United States Marine Corps | U.S. |
Rob Gorham | America Makes | U.S. |
Tim Gornet | University of Louisville | U.S. |
Michael Hickner | Pennsylvania State University | U.S. |
Jeng Ywan Jeng | National Taiwan Univ. of Science and Tech. | Taiwan |
Carsten Keunhndel | NATO | U.S. |
Andrzej Kęsy | University of Technology and Humanities | Poland |
Malika Khodja | TIZIRI | South Africa |
Babak Kianian | Lund University | Sweden |
Philipp Kohlwes | Fraunhofer IAPT | Germany |
Art Kracke | AAK Consulting | U.S. |
Jörg Lenz | EOS GmbH | Germany |
Feng Lin | Tsinghua University | China |
Christian Lindemann | Direct Manufacturing Research Center | Germany |
Giorgio Magistrelli | MCI Group | Belgium |
Simon Marriott | Adv. Mfg. Cooperative Research Centre | Australia |
Artur Mateus | Polytechnic Institute of Leiria | Portugal |
Hein Moller | TIZIRI | South Africa |
Tom Mueller | Mueller AMS | U.S. |
Randall Newton | Consilia Vektor | U.S. |
Hideaki Oba | 3D Printing Industry Technology Association | Japan |
John Obielodan | University of Wisconsin–Platteville | U.S. |
Charles Overy | LGM | U.S. |
Bene Padovani | Additive Manufacturing Consultancy | Brazil |
Joris Peels | Voxelfab | Netherlands |
Burak S. Pekcan | +90 | Turkey |
William Peter | Oak Ridge National Laboratory | U.S. |
Sebastian Piegert | Siemens AG | Germany |
Michele Pressacco | LimaCorporate | Italy |
Michael Raphael | Direct Dimensions | U.S. |
Boris Salamakhin | Independent | Russia |
Elisa Salatin | LimaCorporate | Italy |
Mika Salmi | Aalto University | Finland |
Marco Salvisberg | Precicast Additive | Switzerland |
Christian Seidel | Fraunhofer IGCV | Germany |
Mike Siemer | The Walt Disney Company | U.S. |
Jorge Silva | Renato Archer Information Technology Center | Brazil |
Aidan Skoyles | Finnegan, Henderson, Farabow, Garrett & Dunner | U.S. |
Kinga Skrzek | University of Technology and Humanities | Poland |
Chris Spadaccini | Lawrence Livermore National Laboratory | U.S. |
Jürgen Stampfl | Vienna University of Technology | Austria |
Riccardo Toninato | LimaCorporate | Italy |
Nicole Wake | Montefiore Medical Center | U.S. |
David Wimpenny | Manufacturing Technology Centre | UK |
Naiara Zubizarreta | AddiMAT | Spain |
Order form and table of contents. Order your report today!