Additive Manufacturing and 3D Printing State of the Industry
Annual Worldwide Progress Report
The following 80 individuals and organizations in 33 countries contributed to Wohlers Report 2016 and served as important sources for information.
Mukesh Agarwala | 3D Product Development | India |
Nuno Alves | Polytechnic Institute of Leiria | Portugal |
Nic Balc | Technical University of Cluj–Napoca | Romania |
Joseph Beaman, Jr. | University of Texas at Austin | U.S. |
Tyler Benster | Azavy | U.S. |
Alain Bernard | Ecole Centrale de Nantes | France |
Klas Boivie | SINTEF | Norway |
Gerrie Booysen | Central University of Technology | South Africa |
Paul Boulware | EWI | U.S. |
Bob Bradley | RJ Bradley Consulting | England |
Milan Brandt | RMIT University | Australia |
Graham Bredemeyer | Reality AM Partners | U.S. |
David Bourell | University of Texas at Austin | U.S. |
William Cass | Cantor Colburn | U.S. |
Grigory Chuyko | Voronezhselmash | Russia |
Mel Cossette | Edmonds Community College | U.S. |
Deon de Beer | North-West University | South Africa |
Ryan Dehoff | Oak Ridge National Laboratory | U.S. |
Carl Dekker | Met-L-Flo | U.S. |
Olaf Diegel | Lund University and Wohlers Associates | Sweden |
Brian Drab | William Blair & Company | U.S. |
Igor Drstvenšek | University of Maribor | Slovenia |
Sara Ebright | Direct Dimensions | U.S. |
Khalid Abdel Ghany | Central Metallurgical R&D Institute | Egypt |
Ismail Fidan | Tennessee Tech University | U.S. |
Jennifer Fielding | Air Force Research Laboratory | U.S. |
Tim Gornet | University of Louisville | U.S. |
Joan Guasch | Ascamm | Spain |
Seiji Hayano | Aspect | Japan |
Robert Honiball | CustomMed | Namibia |
Brecht Van Hooreweder | KU Leuven | Belgium |
Neil Hopkinson | University of Sheffield | England |
John Hornick | Finnegan, Henderson, Farabow, Garrett & Dunner | U.S. |
Olivier Jay | Danish Technological Institute | Denmark |
Jeng Ywan Jeng | National Taiwan University of Science and Tech. | Taiwan |
Chua Chee Kai | Nanyang Technological University | Singapore |
Ingomar Kelbassa | Siemens AG | Germany |
Shawn Kelly | EWI | U.S. |
Andrzej Kęsy | University of Technology and Humanities, Radom | Poland |
Babak Kianian | Lund University | Sweden |
Alex Kingsbury | CSIRO | Australia |
Eric Klemp | Voestalpine | Germany |
Joseph Kowen | Oryx Business Development | Israel |
Jean-Pierre Kruth | KU Leuven | Belgium |
Martin Lavoie | Canada Makes | Canada |
Nak‐Kyu Lee | Korea Institute of Industrial Technology | Korea |
Jörg Lenz | EOS | Germany |
Feng Lin | Tsinghua University | China |
Simon Marriott | Adv. Mfg. Cooperative Research Centre | Australia |
Artur Mateus | Polytechnic Institute of Leiria | Portugal |
Ed Morris | America Makes | U.S. |
Greg Morris | GE Aviation | U.S. |
Randall Newton | Consilia Vektor | U.S. |
Giorgos Nikoleris | Lund University | Sweden |
Axel Nordin | Lund University | Sweden |
John Obielodan | University of Wisconsin–Platteville | U.S. |
Artur Olszak | New Chemical Syntheses Institute | Poland |
Charles Overy | LGM | U.S. |
Bene Padovani | Additiive Manufacturing Consultancy | Brazil |
Joris Peels | Voxelfab | Netherlands |
Burak S. Pekcan | +90 | Turkey |
Michele Perino | Cantor Colburn | U.S. |
Johan Potgieter | Massey University | New Zealand |
Michele Pressacco | Lima Corporate | Italy |
Michael Raphael | Direct Dimensions | U.S. |
Marco Regis | Lima Corporate | Italy |
Boris Salamakhin | Voronezhselmash | Russia |
Joel Segal | University of Nottingham | England |
Jorge Silva | Renato Archer Information Technology Center | Brazil |
Zach Simkin | Senvol | U.S. |
Mark Smith | Sandia National Laboratories | U.S. |
Chris Spadaccini | Lawrence Livermore National Laboratory | U.S. |
Jürgen Stampfl | Vienna University of Technology | Austria |
Brent Stucker | 3DSIM | U.S. |
Jukka Tuomi | Aalto University | Finland |
Annie Wang | Senvol | U.S. |
Robert Wells | Finnegan, Henderson, Farabow, Garrett & Dunner | U.S. |
Ryan Wicker | University of Texas at El Paso | U.S. |
Julie Whitney | Wohlers Associates | U.S. |
Naiara Zubizarreta | AddiMAT | Spain |
Order form and table of contents. Order your report today!