Additive Manufacturing and 3D Printing State of the Industry
Annual Worldwide Progress Report
The following 70 individuals and organizations contributed to Wohlers Report 2014 and served as important sources for information.
Mukesh Agarwala | 3D Product Development | India |
Yuri Andreev | Saint Petersburg National Research University | Russia |
Paulo Jorge Bártolo | University of Manchester | England |
Joseph Beaman, Jr. | University of Texas at Austin | U.S. |
Alain Bernard | Ecole Centrale de Nantes | France |
Craig Blue | Oak Ridge National Laboratory | U.S. |
Milan Brandt | RMIT University | Australia |
Craig Brice | NASA Langley Research Center | U.S. |
David Bourell | University of Texas at Austin | U.S. |
Ian Campbell | Loughborough University | England |
William Cass | Cantor Colburn | U.S. |
Andy Christensen | Medical Modeling | U.S. |
Grigory Chuyko | Voronezhselmash | Russia |
Shane Collins | Oxford Performance Materials | U.S. |
Mel Cossette | Edmonds Community College | U.S. |
Deon de Beer | North-West University | South Africa |
Jan Deckers | Katholieke Universiteit Leuven | Belgium |
Carl Dekker | Met-L-Flo | U.S. |
Olaf Diegel | Lund University and Wohlers Associates | Sweden |
Brian Drab | William Blair & Company | U.S. |
Igor Drstvenšek | University of Maribor | Slovenia |
Sara Ebright | Direct Dimensions | U.S. |
Pablo Elenter | Robtec | Brazil |
Ismail Fidan | Tennessee Tech University | U.S. |
Tharwat Fouad | Anubis Manufacturing Consultants Corp. | Canada |
Greg Gibbons | University of Warwick | England |
Tim Gornet | University of Louisville | U.S. |
Joan Guasch | Ascamm | Spain |
Andrey Gribovskiy | Saint Petersburg National Research University | Russia |
Seiji Hayano | Aspect | Japan |
Lluvia Herrera | University of Texas at El Paso | U.S. |
Neil Hopkinson | University of Sheffield | England |
Jeng Ywan Jeng | National University of Science and Technology | Taiwan |
Shawn Kelly | EWI | U.S. |
Andrzej Kęsy | University of Technology and Humanities, Radom | Poland |
Eric Klemp | Direct Manufacturing Research Center | Germany |
Jean-Pierre Kruth |
Katholieke Universiteit Leuven |
Belgium |
Feng Lin | Tsinghua University | China |
Ulf Lindhe | netfabb | Germany |
Blake Marshall | U.S. Department of Energy | U.S. |
Wilhelm Meiners | Fraunhofer Institute for Laser Technology | Germany |
Jorge Mireles | University of Texas at El Paso | U.S. |
Ed Morris | America Makes | U.S. |
Greg Morris | GE Aviation | U.S. |
Randall S. Newton | Consilia Vektor | U.S. |
John Obielodan | University of Wisconsin–Platteville | U.S. |
Karol Osowski | University of Technology and Humanities, Radom | Poland |
Charles Overy | LGM | U.S. |
Joris Peels | Voxelfab | Netherlands |
Burak S. Pekcan | +90 | Turkey |
Michele Pressacco | Lima Corporate | Italy |
Michael Raphael | Direct Dimensions | U.S. |
Marco Regis | Lima Corporate | Italy |
Jeff Rowe | Cairowest Group | U.S. |
Boris Salamakhin | Voronezhselmash | Russia |
Joel Segal | University of Nottingham | England |
Zach Simkin | Senvol LLC | U.S. |
Chris Spadaccini | Lawrence Livermore National Laboratory | U.S. |
Jürgen Stampfl | Vienna University of Technology | Austria |
Brent Stucker | University of Louisville | U.S. |
Jukka Tuomi | Aalto University | Finland |
Juan C. Vargas | University of Texas at El Paso | U.S. |
Marius Vermeulen | Aerosud | South Africa |
Annie Wang | Senvol LLC | U.S. |
Andreas Wegner | University of Duisburg–Essen | Germany |
Ryan Wicker | University of Texas at El Paso | U.S. |
David Wimpenny | Manufacturing Technology Centre | England |
Gerd Witt | University of Duisburg–Essen | Germany |
Brennon White | Johnson Controls, Inc. | U.S. |
Julie Whitney | Wohlers Associates | U.S. |
Order form and table of contents. Order your report today!