<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Wohlers Talk</title>
	<atom:link href="http://wohlersassociates.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wohlersassociates.com/blog</link>
	<description>Views, perspective, and commentary from Terry Wohlers</description>
	<pubDate>Fri, 04 Jul 2008 19:52:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Engaging Students is Key</title>
		<link>http://wohlersassociates.com/blog/2008/06/engaging-students-is-key/</link>
		<comments>http://wohlersassociates.com/blog/2008/06/engaging-students-is-key/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 19:35:40 +0000</pubDate>
		<dc:creator>Terry Wohlers</dc:creator>
		
		<category><![CDATA[Additive Fabrication]]></category>

		<category><![CDATA[CAD/CAM/CAE]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://wohlersassociates.com/blog/?p=169</guid>
		<description><![CDATA[The U.S. has dropped to tenth place worldwide in high school completion, according to the September 2007 issue of Manufacturing Engineering. In 2004, the average annual income for a high school drop out was about $16,500, compared to more than $26,000 for a graduate.
What can be done to reduce the problem? One idea is to [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. has dropped to tenth place worldwide in high school completion, according to the September 2007 issue of <em>Manufacturing Engineering</em>. In 2004, the average annual income for a high school drop out was about $16,500, compared to more than $26,000 for a graduate.</p>
<p>What can be done to reduce the problem? One idea is to offer more opportunities for hands-on activities that engage students. Some kids do not take well to textbooks and lectures. A number of these same students excel with the right conditions. In the May 22 issue of <em>Machine Design</em>, editor Leland Teschler explained that a kid with a 1.9 GPA became a 4.0 student when he began to apply concepts in hands-on courses.</p>
<p>Teschler went on to discuss Project Lead the Way (PLTW), a program that introduces middle and high school students to applied engineering concepts. One PLTW instructor explained that kids have fun because they don’t know they are learning physics, Teschler said. The hands-on, project and problem-based approach adds rigor to technical programs and relevance to traditional academics, the <a href="http://www.pltw.org" target="_blank">PLTW website</a> states. The Society of Manufacturing Engineers (SME) Education Foundation has partnered with PLTW.</p>
<p>PLTW educators are typically former industrial arts/education instructors and many of them now teach CAD. Some of them are beginning to bring additive fabrication (AF) and 3D printing into their courses, which is a perfect fit. The kids develop skills in conceptual design, modeling, and experimentation and then “print” their work in 3D, giving them a chance to touch, evaluate, and test their designs.</p>
<p>I hope that schools throughout the U.S. adopt AF. It will allow kids that are academically challenged a chance to shine in an area that has a bright future. If it does not lead to an engineering degree, that’s okay. Rewarding careers in AF do not require a four-year engineering degree. Examples are operating AF equipment or finishing parts, selling or servicing AF machines, CAD software, or laser scanning systems, or serving as a sales agent for a service provider. What’s more, these are financially and professionally gratifying positions that are important to the future of the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://wohlersassociates.com/blog/2008/06/engaging-students-is-key/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Manufacturing in the Future</title>
		<link>http://wohlersassociates.com/blog/2008/06/home-manufacturing-in-the-future/</link>
		<comments>http://wohlersassociates.com/blog/2008/06/home-manufacturing-in-the-future/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 13:23:39 +0000</pubDate>
		<dc:creator>Terry Wohlers</dc:creator>
		
		<category><![CDATA[Additive Fabrication]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://wohlersassociates.com/blog/?p=166</guid>
		<description><![CDATA[Many years ago, at least one person predicted the use of additive fabrication (AF) to “3D print” household items. If the bread toaster breaks, a new one—or part of one—would be created on the home 3D printer. The convenience and speed would make it compelling.
I disagreed then and I do now. If the toaster breaks, [...]]]></description>
			<content:encoded><![CDATA[<p>Many years ago, at least one person predicted the use of additive fabrication (AF) to “3D print” household items. If the bread toaster breaks, a new one—or part of one—would be created on the home 3D printer. The convenience and speed would make it compelling.</p>
<p>I disagreed then and I do now. If the toaster breaks, a new one is purchased for $15–20. Even if a person or family owns or has access to a 3D printer, the system would probably not accommodate the type of material needed for the replacement part(s). Also, 3D model data, needed to drive the system, would need to be created or downloaded. This would not be impossible, but few consumers would want to mess with it.</p>
<p>I do believe that home manufacturing will develop in the future and feel more strongly about it now than ever. People that manufacture at home, however, will serve as “providers” that sell to others, primarily on the web. Individuals will see it as a low-risk, low-overhead business opportunity to manufacture from their basement, spare room, garage, or dorm room. They will discover a niche market and serve this market from their home. A few are already doing it.</p>
<p>Case in point: Fabjectory is a one-person company that has been producing models from Second Life, Google SketchUp, and Nintendo Mii for some time. The price for a color model from Fabjectory is typically $50–200. The home-based operation has been written up in <em>The Wall Street Journal</em>, <em>USA Today</em>, <em>The New York Times</em>, <em>Wired</em>, and other major publications. I am also aware of others here in the U.S. and abroad that are offering part-making services from the comfort of their homes.</p>
<p>The market opportunities are vast. Among them are the production of individualized video game characters, sculptures, corporate gifts, figurines, ornaments, lighting designs, custom furniture, wall hangings, and other home and personal accessories. Add it up and you’re looking at markets that total billions of dollars.</p>
<p>So, don’t be surprised when you begin to see small, specialized manufacturers popping up everywhere. At first, it may appear as though they are operating from a regular business or store front. Upon closer examination, you will find that they are small operations located in homes. And, they will be the manufacturer of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://wohlersassociates.com/blog/2008/06/home-manufacturing-in-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adam Cohen</title>
		<link>http://wohlersassociates.com/blog/2008/05/adam-cohen/</link>
		<comments>http://wohlersassociates.com/blog/2008/05/adam-cohen/#comments</comments>
		<pubDate>Fri, 23 May 2008 15:27:41 +0000</pubDate>
		<dc:creator>Terry Wohlers</dc:creator>
		
		<category><![CDATA[Additive Fabrication]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://wohlersassociates.com/blog/?p=165</guid>
		<description><![CDATA[Some of you may recognize his name. Cohen helped pioneer the additive fabrication (AF) industry. At 3D Systems, he was instrumental in the development of the SLA 250, once the most popular AF system in the world. Cohen subsequently co-founded Soligen, a Southern California company that used inkjet printing (3DP) technology from MIT to produce [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may recognize his name. Cohen helped pioneer the additive fabrication (AF) industry. At 3D Systems, he was instrumental in the development of the SLA 250, once the most popular AF system in the world. Cohen subsequently co-founded Soligen, a Southern California company that used inkjet printing (3DP) technology from MIT to produce ceramic shells for metal castings. He served as vice president of R&amp;D for years at Soligen.</p>
<p>Cohen is also remembered for launching the <em>Rapid Prototyping Report</em> newsletter, the first publication dedicated to AF technology. Cohen sold the newsletter to CAD/CAM Publishing, who published it for many years.</p>
<p>Cohen worked at the University of Southern California for four years where he invented and led the development of a microfabrication technology called EFAB. (EFAB originally stood for Electrochemical FABrication.) The Defense Advanced Research Projects Agency (DARPA) supported Cohen’s work at USC. The effort led to the 1999 spinout of Microfabrica where Cohen currently serves as executive vice president of technology and chief technology officer.</p>
<p>EFAB produces micrometer- and millimeter-scale metal parts, subsystems, and devices with features measured in microns. It deposits two distinct metals—currently a nickel-cobalt alloy and copper—layer by layer onto ceramic wafers. The copper is used as sacrificial support material that is ultimately etched away. Microfabrica has produced fully assembled, functional mechanisms, such as devices with dozens of moving parts that are held together with tiny pin joints.</p>
<p>For 21 years, Cohen has been active in the AF industry and a significant contributor to its development. He and his company are expected to remain busy for some time to come. Microfabrica, Boston University, and Harvard Medical School/Children’s Hospital recently won a $5 million grant from the National Institutes of Health for the development of miniaturized tools for minimally invasive heart surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://wohlersassociates.com/blog/2008/05/adam-cohen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$2.5K to $95K Cars from Tata</title>
		<link>http://wohlersassociates.com/blog/2008/05/25k-to-95k-cars-from-tata/</link>
		<comments>http://wohlersassociates.com/blog/2008/05/25k-to-95k-cars-from-tata/#comments</comments>
		<pubDate>Sat, 10 May 2008 19:44:25 +0000</pubDate>
		<dc:creator>Terry Wohlers</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://wohlersassociates.com/blog/2008/05/25k-to-95k-cars-from-tata/</guid>
		<description><![CDATA[In January 2008, Tata Motors of India unveiled its $2,500 automobile. It is believed to be the least expensive production car anywhere. The car is expected to reach Indian consumers in October. Click here to see the interior and exterior of this small, no-frills car. According to Wikipedia, the car has a 623 cc rear [...]]]></description>
			<content:encoded><![CDATA[<p>In January 2008, Tata Motors of India unveiled its $2,500 automobile. It is believed to be the least expensive production car anywhere. The car is expected to reach Indian consumers in October. <a href="http://wohlersassociates.com/tata.html">Click here</a> to see the interior and exterior of this small, no-frills car. According to Wikipedia, the car has a 623 cc rear engine with fuel economy of 22 km per liter (52 mpg) in the city and 26 km per liter (61 mpg) on highways.</p>
<p>Tata Motors announced in March an agreement with Ford Motor Company for the purchase of Jaguar Land Rover. The transfer of ownership is supposed to occur by the end of Q2. At that point, Tata will offer the lowest and some of the highest-priced production cars on the market. The Jaguar XJ series list for $65,000 to $95,000. <a href="http://wohlersassociates.com/tata.html">Click here</a> to see the interior and exterior of this luxury automobile.</p>
<p>It will be interesting to see whether a car company, such as Tata, can handle such breadth in automotive products. The Jaguar Ford “marriage” did not work out, so maybe Tata can do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://wohlersassociates.com/blog/2008/05/25k-to-95k-cars-from-tata/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rewriting the Rules of Making Metal Parts</title>
		<link>http://wohlersassociates.com/blog/2008/04/rewriting-the-rules-of-making-metal-parts/</link>
		<comments>http://wohlersassociates.com/blog/2008/04/rewriting-the-rules-of-making-metal-parts/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 21:12:30 +0000</pubDate>
		<dc:creator>Terry Wohlers</dc:creator>
		
		<category><![CDATA[Additive Fabrication]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://wohlersassociates.com/blog/2008/04/rewriting-the-rules-of-metal-part-fabrication/</guid>
		<description><![CDATA[Last week I visited EOS GmbH (Krailling, Germany), a company that manufactures laser-sintering machines for plastics, metals, and foundry sand. By the end of my visit, it became clear to me that EOS is rewriting the rules for metal part fabrication. Conventional methods will not disappear, but a range of metal parts that would otherwise [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I visited EOS GmbH (Krailling, Germany), a company that manufactures laser-sintering machines for plastics, metals, and foundry sand. By the end of my visit, it became clear to me that EOS is rewriting the rules for metal part fabrication. Conventional methods will not disappear, but a range of metal parts that would otherwise be machined or cast is now being produced using metal laser sintering. The company faces challenges, but it has made a lot of progress in the past few years.</p>
<p>The production of dental restorations using laser sintering is a good example of what is now possible. Dental crowns and bridges are traditionally produced as a custom product for individual patients. The process involves many steps, including the casting of a coping, which serves as the basis for the crown or bridge. Much of the expense is tied to skilled labor that occurs at the dental lab, so streamlining the process can dramatically impact time and cost.</p>
<p>EOS employs an experienced dental lab technician that has helped the company develop a start-to-finish process using its cobalt-chrome material for the copings. Using laser scanning and software products from 3Shape (Copenhagen, Denmark), the process guides the lab technician through the steps of preparing the copings for production on the EOSINT M 270 (metal laser sintering) machine. The data preparation is fast, thanks to the DentalDesigner software from 3Shape. And, the metal copings—380 of them—can be manufactured in 20 hours with little human intervention.</p>
<p>Many dental labs are small “mom ‘n pop” shops with a lot of experience and know-how, but are slow to change. Even so, some labs can see the potential of using laser scanning, good software, and additive fabrication as a competitive weapon. As they adopt the technology, the less progressive companies will have little choice but to also accept it if they want to remain competitive. As they do, the rules of making dental crowns and bridges will change forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://wohlersassociates.com/blog/2008/04/rewriting-the-rules-of-making-metal-parts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corporate Litigation</title>
		<link>http://wohlersassociates.com/blog/2008/04/corporate-litigation/</link>
		<comments>http://wohlersassociates.com/blog/2008/04/corporate-litigation/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 19:12:07 +0000</pubDate>
		<dc:creator>Terry Wohlers</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://wohlersassociates.com/blog/2008/04/corporate-litigation/</guid>
		<description><![CDATA[Can you believe it? Ninety-one percent of our nation’s manufacturing companies were involved in one or more new lawsuits in 2007, according to Fulbright &#038; Jaworski LLP, a law firm in Houston, Texas. The report, published in the January 2008 issue of Manufacturing Engineering, went on to say that 56% of these companies encountered more [...]]]></description>
			<content:encoded><![CDATA[<p>Can you believe it? Ninety-one percent of our nation’s manufacturing companies were involved in one or more new lawsuits in 2007, according to Fulbright &#038; Jaworski LLP, a law firm in Houston, Texas. The report, published in the January 2008 issue of <em>Manufacturing Engineering</em>, went on to say that 56% of these companies encountered more than 20 new lawsuits in 2007. A depressing 70% of them spend $1 million or more per year on business disputes.</p>
<p>I am in full support of protecting intellectual property and upholding legal contracts. However, many companies have developed a culture of litigation. Rather than considering every possible alternative, companies are quick to throw a team of lawyers at the problem. Once that happens, costs skyrocket and there’s often no end in sight.</p>
<p>What’s it going to take to ease this problem? The money and other company resources that are spent on litigation could be used to design and manufacture better products and improve customer support. If you have ideas, I’d like to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://wohlersassociates.com/blog/2008/04/corporate-litigation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lack of Engineering Graduates?</title>
		<link>http://wohlersassociates.com/blog/2008/03/lack-of-engineering-graduates/</link>
		<comments>http://wohlersassociates.com/blog/2008/03/lack-of-engineering-graduates/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 23:23:20 +0000</pubDate>
		<dc:creator>Terry Wohlers</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://wohlersassociates.com/blog/2008/03/lack-of-engineering-graduates/</guid>
		<description><![CDATA[A lot has been published over the past couple years on the suspected lack of engineering graduates in the U.S. Some articles suggest that countries, such as China, are producing many more engineers than the U.S. In determining whether it’s true, one must know how these countries define an “engineer.” Some information hints at the [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been published over the past couple years on the suspected lack of engineering graduates in the U.S. Some articles suggest that countries, such as China, are producing many more engineers than the U.S. In determining whether it’s true, one must know how these countries define an “engineer.” Some information hints at the possibility that an individual in China trained to run a CNC milling machine is considered an engineer. Countries, such as the U.S., would count only those with a four-year engineering degree an engineer.</p>
<p>Leland Teschler, editor of <em>Machine Design</em>, said, “There is no shortage of scientists or engineers. In fact, there are ‘substantially more’ scientists and engineers graduating in the U.S. than there are jobs.” His comments were published in the December 13, 2007 edition of the magazine. He went on to say that kids graduating from U.S. high schools do not lag far behind in science and math, compared to economically competitive countries. The Alfred P. Sloan Foundation, Rand Corp., Harvard University, the National Bureau of Economic Research, and Stanford University have all come to the same conclusion, according to Teschler.</p>
<p>Clearly, there is interest in increasing the number of engineers in the U.S. I’m in full support of strong engineering education and producing many good engineers across the country. Yet, the best way to increase the supply of engineers is to boost the demand for them. However, as more and more product development and engineering is outsourced to India and other countries, it becomes increasingly difficult to grow demand within U.S. borders. And, I don’t see this trend disappearing any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://wohlersassociates.com/blog/2008/03/lack-of-engineering-graduates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record Growth for U.S. Manufacturers?</title>
		<link>http://wohlersassociates.com/blog/2008/03/record-growth-for-us-manufacturers/</link>
		<comments>http://wohlersassociates.com/blog/2008/03/record-growth-for-us-manufacturers/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:53:04 +0000</pubDate>
		<dc:creator>Terry Wohlers</dc:creator>
		
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://wohlersassociates.com/blog/2008/03/record-growth-for-us-manufacturers/</guid>
		<description><![CDATA[The Washington-based Cato Institute, a non-profit public policy research foundation, claims that U.S. manufacturing is doing very well. In fact, it maintains that the manufacturing sector is experiencing record growth, record profits, record output, record exports, and record return on investment. A summary of the organization’s findings was published in the December 2007 issue of [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington-based Cato Institute, a non-profit public policy research foundation, claims that U.S. manufacturing is doing very well. In fact, it maintains that the manufacturing sector is experiencing record growth, record profits, record output, record exports, and record return on investment. A summary of the organization’s findings was published in the December 2007 issue of <em>Manufacturing Engineering</em>.</p>
<p>If you were to randomly ask a dozen manufacturers in the U.S. how they are doing, I would be surprised if their comments support the report from the Cato Institute. My sense is that some manufacturers are doing fine—and a few are doing very well—but many are struggling. However, I do not have any quantitative data to support this belief.</p>
<p>The Cato Institute goes on to say that Michigan’s economic growth from 2005 to 2006 was dead last among the 50 states, although manufacturing outside of Michigan has been strong. What’s more, the U.S. produces 2.5 times more goods than China, despite the loss of 3 million jobs since 2000, according to the report.</p>
<p>What do you think? Is manufacturing in the U.S. not only strong, but at an all-time high?</p>
]]></content:encoded>
			<wfw:commentRss>http://wohlersassociates.com/blog/2008/03/record-growth-for-us-manufacturers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innovation May be the Answer</title>
		<link>http://wohlersassociates.com/blog/2008/03/innovation-may-be-the-answer/</link>
		<comments>http://wohlersassociates.com/blog/2008/03/innovation-may-be-the-answer/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:38:19 +0000</pubDate>
		<dc:creator>Terry Wohlers</dc:creator>
		
		<category><![CDATA[Additive Fabrication]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://wohlersassociates.com/blog/2008/03/innovation-may-be-the-answer/</guid>
		<description><![CDATA[The results of a recent MoldMaking Technology magazine survey (January 2008) show &#8220;foreign competition&#8221; as the #1 challenge for the moldmaking industry. (Most readers of the magazine are from the U.S.) To many, this is not surprising, given what has been published on the subject over the past few years. Moldmakers, like many in the [...]]]></description>
			<content:encoded><![CDATA[<p>The results of a recent <em>MoldMaking Technology</em> magazine survey (January 2008) show &#8220;foreign competition&#8221; as the #1 challenge for the moldmaking industry. (Most readers of the magazine are from the U.S.) To many, this is not surprising, given what has been published on the subject over the past few years. Moldmakers, like many in the product development and manufacturing business, are afraid that the “bleeding” will continue.</p>
<p>What can be done to preserve and even grow manufacturing in the U.S.? One idea is to concentrate on the strengths of our nation and one of them is innovation. People in the U.S. have a wealth of ideas for new products. However, the risk of introducing a new product, or convincing investors to support it, can be daunting. Launching a new product can cost a staggering amount, so companies are usually very cautious when conceiving and rolling out something new.</p>
<p>New methods of manufacturing, such as additive fabrication (AF), provide the opportunity to introduce a new product—or parts that go into one—at a surprisingly low cost. AF does not require any tooling, so this removes one of the biggest costs, both in time and money. This does not help moldmakers, but it sure presents some interesting possibilities for those in the product development business. An example is Janne Kyttanen of Freedom of Creation. He and his company are able to design some consumer products in a day or two and begin to manufacture them by plastic laser sintering the following day.</p>
<p>With innovation as a strength, I predict that many designers, engineers, students, and others will use modern software tools to create products that before were too difficult, expensive, and risky to manufacture. They will create small quantities to test the market to determine whether a demand exists for what they’ve developed. And, they can make changes and improvements along the way without much additional cost. As the custom manufacturing megatrend comes into full swing, those embracing AF for part production will be poised to ride this potentially large and lucrative wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://wohlersassociates.com/blog/2008/03/innovation-may-be-the-answer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Center for Rapid Technologies</title>
		<link>http://wohlersassociates.com/blog/2008/02/national-center-for-rapid-technologies/</link>
		<comments>http://wohlersassociates.com/blog/2008/02/national-center-for-rapid-technologies/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 20:20:13 +0000</pubDate>
		<dc:creator>Terry Wohlers</dc:creator>
		
		<category><![CDATA[Additive Fabrication]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://wohlersassociates.com/blog/2008/02/national-center-for-rapid-technologies/</guid>
		<description><![CDATA[Saddleback College (Mission Viejo, California) is the home of the National Center for Rapid Technologies (RapidTech), a four-year program funded by the National Science Foundation. NSF approved the Center in September 2007. RapidTech will assist industry and education with rapid technologies for prototyping, tooling, manufacturing, and reverse engineering. A major emphasis of RapidTech is the [...]]]></description>
			<content:encoded><![CDATA[<p>Saddleback College (Mission Viejo, California) is the home of the National Center for Rapid Technologies (RapidTech), a four-year program funded by the National Science Foundation. NSF approved the Center in September 2007. RapidTech will assist industry and education with rapid technologies for prototyping, tooling, manufacturing, and reverse engineering. A major emphasis of RapidTech is the preparation of technicians for the world of work.</p>
<p>Many excellent colleges are active in rapid technologies across the country, so why did NSF select Saddleback for the Center? Saddleback’s Advanced Technology Center is at the forefront of offering hands-on experiences in additive fabrication (AF) technologies. The Center currently operates large-format stereolithography from Sony, two 3D printers from Z Corp., a Dimension machine from Stratasys, two 3D printers from 3D Systems, a laser cutting system, a CNC router, a vacuum forming machine, three laser scanners, and several CAD systems. What’s more, Saddleback is planning to acquire additional equipment.</p>
<p>For several years, Saddleback has offered weeklong National Teacher Training Workshops for colleges across the U.S. Over the past few years, 50-60 instructors and administrators have attended each year. This important activity has led to the adoption of AF technology by more than 80 institutions of higher education into their instructional programs.</p>
<p>Saddleback College also works extensively with private industry. It processes 2–3 industrial projects per week (an estimated 120 annually), which provide financial support to the institution. The projects involve new product development and prototyping across many industries, including consumer products, aerospace, motor vehicles, medical, architecture, and entertainment. After introducing new methods and technologies to companies, Saddleback refers them to those who offer commercial services, thus reducing the likelihood of competing with service providers.</p>
<p>Indeed, Saddleback is a community college that stands out. Having attended the first RapidTech Industry Advisory Board meeting last month and last week’s NSF National Visiting Committee meeting, both at Saddleback College, I can say without reservation that the Center is on track. I found that these two volunteer groups from industry and education have offered RapidTech nothing but support and excitement. Stay tuned because I expect that you’ll be hearing more about Saddleback College and RapidTech in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://wohlersassociates.com/blog/2008/02/national-center-for-rapid-technologies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
